Prebid Configurator
4 REST endpoints and 4 MCP tools to create, audit and update the Prebid.js CPM buckets in Google Ad Manager.
REST endpoints
| Method | Path | Description | Credits |
|---|---|---|---|
| POST | /prebid/inspect | Detect and inspect the existing Prebid configuration | 0 |
| POST | /prebid/preview | Preview (dry-run) the creation of CPM buckets | 0 |
| POST | /prebid/generate-line-items | Generate the Prebid Line Items in GAM | 0.5 |
| POST | /prebid/update-line-items | Update the priorities or buckets of an order | 0.5 |
| POST | /prebid/cleanup | Clean up and archive obsolete Line Items | 0.5 |
MCP tools
| Tool | Description | Credits |
|---|---|---|
| inspect_prebid | Analyze the network's active Prebid configuration | 0 |
| preview_prebid | Simulate the creation of CPM buckets with no impact | 0 |
| generate_prebid_line_items | Bulk-create the Prebid Line Items and creatives in GAM | 0.5 |
| update_prebid_line_items | Update the priorities and CPMs of an order's buckets | 0.5 |
| cleanup_prebid | Bulk-archive obsolete Prebid buckets | 0.5 |
Examples
Generate Prebid buckets via MCP
{
"tool": "generate_prebid_line_items",
"arguments": {
"adUnitCode": "ROOT_AD_UNIT",
"granularity": "med",
"priceRange": [0.10, 20.00],
"sizes": ["300x250", "728x90"],
"namePrefix": "prebid_hb",
"formatType": "display",
"priority": 12,
"dryRun": false
}
}Notes
- • AdOps recommendation: priority 12 (Price Priority) for healthy dynamic allocation.
- • Strict creative mapping: every format must have a Prebid creative template of the matching size.
- • Full support for the Prebid v8 and v9 targeting structures.
- • The dry-run previews exactly the additions and skips before commit.
