How do credits work?
On signup, no credit card required. Start testing right away.
Monthly subscription, cancel anytime.
Resets every month upon renewal.
Reads, reports and monitoring — always free.
Need more? Buy a pack anytime, no commitment.
Credit consumption by operation type
| Operation | Credits consumed | Detail |
|---|---|---|
| 📊 Example: standard deployment (1 Order + 5 LI + 1 Creative) | ||
| 1 Order + 5 Line Items + 1 creative creation | 6 credits | 0.5 (Order) + 5×1 (LI) + 0.5 (creative) |
| Orders & Campaigns | ||
| Order creation | 0.5 | create_order, find_or_create_order |
| Archiving / pausing campaign | 0 | archive_campaign, pause_campaign |
| Approval / order modification | 0 | approve_order, update_order |
| Line Items | ||
| Line Item creation | 1 | create_line_items, duplicate_line_item, create_adexchange_line_item, create_open_bidding_line_item |
| Pause, activation, archiving, modification | 0 | pause_line_items, activate_line_items, update_line_item, archive_line_item |
| Creatives & Native Styles | ||
| Creative creation | 0.5 | create_native_style, create_html5_creative, create_image_creative, create_third_party_creative… |
| Image compression (resource-intensive) | 4 | compress_image_creative |
| Creative modification or archiving | 0 | update_creative, archive_creative |
| Creative ↔ Line Item association (LICA) | 0 | associate_creative, create_licas |
| Advertisers & Agencies | ||
| Advertiser / agency creation | 0.5 | create_advertiser, create_agency, find_or_create_advertiser |
| Inventory & Targeting | ||
| Ad Unit / Placement / Blueprint creation | 0.5 | create_ad_units_batch, push_inventory_blueprint, create_placement |
| Custom Targeting Key/Value creation | 0.5 | create_custom_targeting_key, create_custom_targeting_values |
| Ad Unit, Placement modification / archiving | 0 | update_ad_unit, archive_ad_unit, update_placement, archive_placement |
| Automated alerts & monitoring | ||
| Automated alerts & monitoring | 0.25 | check_underdelivery_alerts, check_budget_alerts, find_inactive_ad_units |
| Reads & Reports | ||
| Simple reads, CSV export, delivery forecast | 0 | list_*, get_*, export_report_csv, run_pql_query, get_delivery_forecast_by_line_item… |
| Advanced reporting | 0.5 | run_custom_report, fetch_inventory_report, run_report_from_template, run_ga_report |
The OrbiAds Offer
A single plan, no commitment. Cancel anytime.
Join the first users and lock in the Early Access rate for life.
- 100+ MCP tools (Claude, GPT, Gemini)
- Orders, Line Items & Creatives creation
- Unlimited reads & reports (0 credit)
- Automatic rollback (Saga pipeline)
- Real-time dashboard & audit log
- Multi-network GAM & email support
Credit packs
Need more credits? Buy a pack anytime.
For networks with hundreds of deployments per month, negotiated volume credits, or advanced MCP integration with SLA, contact us for a custom quote.
Contact specialized team →Frequently Asked Questions
Request a personal demo
We configure your GAM network and launch a live test deployment with your team.